| Position | Week | Meal | Taste /20 | Cost /10 | Difficulty /10 | Prep Time /10 | Overall % |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Chickpea, Spinach & Tomato Curry | 18 | 7 | 7 | 7 | 78 |
| 2 | 13 | North African Squash and Chickpea Stew | 17 | 6 | 6 | 6 | 70 |
| 3 | 3 | Cauliflower and Chickpea Curry | 14 | 8 | 7 | 6 | 70 |
| 4 | 30 | Vegetarian Mousakka | 18 | 6 | 5 | 5 | 68 |
| 5 | 38 | Maroccan Tagine | 18 | 8 | 6 | 2 | 68 |
| 6 | 35 | Falafel Pie | 17 | 6 | 6 | 4 | 66 |
| 7 | 5 | Bean Chilli | 12 | 7 | 8 | 6 | 66 |
| 8 | 31 | Roasted Asparagus and Tomato Penne Salad with Goat Cheese | 17 | 3 | 6 | 6 | 64 |
| 9 | 28 | Baby Carrot and Broad Bean Risotto | 16 | 6 | 5 | 5 | 64 |
| 10 | 36 | Paella Primavera | 15 | 7 | 5 | 5 | 64 |
| 11 | 20 | Caponata | 13 | 7 | 6 | 6 | 64 |
| 12 | 17 | Refried Bean Fajitas | 15 | 5 | 7 | 4 | 62 |
| 13 | 22 | Mac & Cheese | 15 | 6 | 4 | 6 | 62 |
| 14 | 19 | Rich's Pasta Sauce | 14 | 6 | 6 | 5 | 62 |
| 15 | 29 | Vegetable Crumble | 14 | 7 | 5 | 5 | 62 |
| 16 | 2 | Vegetable Biryani | 16 | 6 | 5 | 3 | 60 |
| 17 | 12 | Black Bean and Quinoa Burger | 15 | 4 | 6 | 5 | 60 |
| 18 | 10 | Porotos Granados | 9 | 7 | 7 | 7 | 60 |
| 19 | 9 | Ratattouille | 14 | 5 | 5 | 5 | 58 |
| 20 | 16 | Butternut Squash Lasagne | 14 | 5 | 6 | 4 | 58 |
| 21 | 21 | Harvest Enchiladas | 14 | 5 | 5 | 5 | 58 |
| 22 | 33 | Nut Loaf 2 | 16 | 4 | 4 | 4 | 56 |
| 23 | 18 | Lentil Cottage Pie | 15 | 5 | 4 | 4 | 56 |
| 24 | 23 | Spinach Lasagne | 15 | 5 | 4 | 4 | 56 |
| 25 | 11 | Tofu Thai Curry | 12 | 6 | 6 | 4 | 56 |
| 26 | 6 | Marakesh Stew | 11 | 7 | 5 | 5 | 56 |
| 27 | 14 | Butternut Squash with Pecans and Blue Cheese | 6 | 6 | 8 | 8 | 56 |
| 28 | 24 | Spinach Canelloni | 16 | 5 | 3 | 3 | 54 |
| 29 | 15 | Nut Loaf | 13 | 4 | 6 | 4 | 54 |
| 30 | 1 | Curried Lentil Pie | 10 | 8 | 5 | 4 | 54 |
| 31 | 8 | Spinach Tomato and Feta Pies | 16 | 4 | 3 | 3 | 52 |
| 32 | 32 | Veggie Pizza | 15 | 5 | 3 | 3 | 52 |
| 33 | 26 | Mint and Almond Pesto | 10 | 6 | 4 | 6 | 52 |
| 34 | 7 | Root Vegetable Frittata | 8 | 6 | 8 | 4 | 52 |
| 35 | 27 | Butternut squash, spinach and goat’s cheese pie with cheesy pastry | 13 | 4 | 3 | 3 | 46 |
| 36 | 37 | Pumpkin Biryani | 3 | 3 | 2 | 3 | 22 |
I have decided to eat no meat in 2014. That's right vegetarian for a whole year. This blog will detail a meal I have made each week with a link to the recipe used. Please give me a shout if you could recommend any recipes!
The Top Veggie Meal of 2014 Chart!
Subscribe to:
Comments (Atom)
No comments:
Post a Comment